Obligatory publications
Download information
You need Acrobat-Reader, in order to open pdf-files. Free download here.
In this chart you will find all ad-hoc news published by us sorted by dates. The latest one is the most topical.
| Date | PKBDF Document |
| September 07, 2011 | Management Board.pdf, 35 KBfileadmin/Downloads/Investor_Relations/2011/110415_ad_hoc_EN.pdf |
| June 10, 2011 | Management Board.pdf,34,8 KB |
| April 15, 2011 | Management Board.pdf, 32,3 KB |
| March 29, 2011 | Management Board.pdf, 32,5 KB |
| November 6, 2009 | Advent International sells its stake in Herlitz to Pelikan International Corporation Berhad.pdf, 40KB (German) |
| January 13, 2009 | Sale of proOFFICE s.r.o..pdf, 37 KB (German) |
| February 26, 2008 | Management Board.pdf, 36 KB (German) |
| September 11, 2007 | Management Board.pdf, 31 KB (German) |
| May 10, 2007 | Management Board.pdf, 33 KB (German) |
| December 14, 2006 | Management Board.pdf, 33 KB (German) |
| December 20, 2005 | Strategic decisions of the company.pdf, 33 KB (German) |
| October 4, 2005 | Nonrecurring costs.pdf, 38 KB (German) |
| September 20, 2005 | Changes in the Management Board.pdf, 36 KB (German) |
| August 15, 2005 | Mergers & Aquisitions.pdf, 37 KB (German) |
| March 21, 2005 | Herlitz submits preliminary result for 2004.pdf, 37 KB (German) |
Herlitz Aktiengesellschaft
Am Borsigturm 100
13507 Berlin
ISIN: DE0006053101
WKN: 605310
Notiert: Amtlicher Markt in Berlin-Bremen, Düsseldorf und Frankfurt (General Standard); Freiverkehr in Hamburg, München und Stuttgart
Nicht börsennotierte Aktien:
ISIN: DE0006053119
WKN: 605311


